
2011 Varsity Football Stats
Rangers vs Fort Worth Castleberry
Rangers vs. Whitesboro
Rangers vs. Lake Worth
Rangers vs. Van Alstyne
Rangers vs. Bells
Rangers vs. Princeton
Rangers vs. Prosper
Rangers vs. LoveJoy
Rangers vs. Nevada Community
Ranger vs. Fort Worth Castleberry |
|||||
| Team | 1st | 2nd | 3rd | 4th | Final |
| Rangers | 7 | 14 | 7 | 2 | 30 |
| Fort Worth CastleBerry | 0 | 0 | 6 | 0 | 6 |
| Passing | |||
| Name | Att. | C-A-I | TD |
| Will Campbell | 17 | 11-17-1 | 1 |
| Camera Allmond | |||
| Rushing | |||
| Name | Att. | Yds. | TD |
| Macauley Johnson | 17 | 128 | 3 |
| John'ta Fortune | 2 | 32 | 0 |
| Will Campbell | 3 | -21 | 0 |
| Gary Goines | 4 | -7 | 0 |
| Camera Allmond | 4 | 14 | 0 |
| Receiving | |||
| Name | No. | Yds. | TD |
| Chris Anderson | 4 | 81 | 1 |
| John'ta Fortune | 5 | 58 | 0 |
| Jordan Ruby | 2 | 34 | 0 |
| Scoring | |||
| Name | Pts. | ||
| Macauley Johnson | Run | 3 | 18 |
| Chris Anderson | Pass | 1 | 6 |
| Cameron Scott | Kick | 4 | 4 |
| JJ Harris | Safety | 2 | |
| Total
Rushing: 146 |
|||
| Defensive | |||
| Leader Solo Tackles | Corbin Diaz | ||
| Leader Assisted Tackles | Corbin Diaz, Kevin Gardner, Payton Jones | ||
| Fumble Recovery | Chris Anderson, Michael Brown | ||
| QB Pressure | Kevin Gardner and Matt Gaisooa | ||
|
|
|||